<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>keeping simple</title>
	<link>http://www.yodaiken.com</link>
	<description>Systems software technology and business</description>
	<lastBuildDate>Sun, 01 Jan 2012 18:30:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>The UNIX file system as a recursive function</title>
		<description><![CDATA[Ignoring &#8220;write&#8221; operations, for the moment, a file system is just an implementation, a concrete manifestation, of a map from file names to file contents. A UNIX style file system complicates the story because file names are &#8220;paths&#8221; through a &#8230; <a href="http://www.yodaiken.com/2012/01/the-unix-file-system-as-a-recursive-function/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.yodaiken.com/2012/01/the-unix-file-system-as-a-recursive-function/</link>
			</item>
	<item>
		<title>Apple&#8217;s A5 chip made in Austin</title>
		<description><![CDATA[Although I think it might have been designed here too. The A5 processor &#8211; the brain in the iPhone 4S and iPad 2 &#8211; is now made in a sprawling 1.6 million square feet factory in Austin owned by Korean &#8230; <a href="http://www.yodaiken.com/2011/12/apples-a5-chip-made-in-austin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.yodaiken.com/2011/12/apples-a5-chip-made-in-austin/</link>
			</item>
	<item>
		<title>Richard Stallman speaks</title>
		<description><![CDATA[A supply of tea with milk and sugar would be nice. If it is tea I really like, I like it without milk and sugar. With milk and sugar, any kind of tea is fine. I always bring tea bags &#8230; <a href="http://www.yodaiken.com/2011/10/richard-stallman-speaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.yodaiken.com/2011/10/richard-stallman-speaks/</link>
			</item>
	<item>
		<title>Dennis Ritchie</title>
		<description><![CDATA[Truly a brilliant engineer. http://en.wikipedia.org/wiki/Dennis_Ritchie &#160;]]></description>
		<link>http://www.yodaiken.com/2011/10/dennis-ritchie/</link>
			</item>
	<item>
		<title>Droning on about computer security</title>
		<description><![CDATA[Good grief. The US military&#8217;s unmanned Predator and Reaper drones are continuing to fly remote missions overseas despite a computer virus that has infected their US-based cockpits. Government officials are still investigating whether the virus is benign, and how it &#8230; <a href="http://www.yodaiken.com/2011/10/1207/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.yodaiken.com/2011/10/1207/</link>
			</item>
	<item>
		<title>The multics file system</title>
		<description><![CDATA[The design proposed in this paper is ubiquitous. A file is simply an ordered sequence of elements, where an element could be a machine word, a character, or a bit, depending upon the implementation. A user may create, modify or &#8230; <a href="http://www.yodaiken.com/2011/10/the-multics-file-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.yodaiken.com/2011/10/the-multics-file-system/</link>
			</item>
	<item>
		<title>Fukushima Robot Blog</title>
		<description><![CDATA[This from the IEEE is really fascinating. It is the blog of a robot operator in the Fukushima nuclear plants. Some interesting things about controls, robot handling, and durability are discussed. And, big surprise, the competence of the organization that &#8230; <a href="http://www.yodaiken.com/2011/10/fukushima-robot-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.yodaiken.com/2011/10/fukushima-robot-blog/</link>
			</item>
	<item>
		<title>Sinking in too many layers</title>
		<description><![CDATA[Facebook engineers and analysts tap the company&#8217;s Hadoop clusters via a SQL-like query language known as Hive. [..] Separate from its Hadoop work, Facebook built Cassandra, a distributed database also based on a piece of Google&#8217;s backend. Google uses a &#8230; <a href="http://www.yodaiken.com/2011/09/sinking-in-too-many-layers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.yodaiken.com/2011/09/sinking-in-too-many-layers/</link>
			</item>
	<item>
		<title>Computer architecture, power, and PHP</title>
		<description><![CDATA[The Tile-Gx chips have 64-bit processing on their cores, and include floating point math instructions that allow a floating point operating to be done in five cycles instead of hundreds of cycles when done in software. This is, believe it &#8230; <a href="http://www.yodaiken.com/2011/09/computer-architecture-power-and-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.yodaiken.com/2011/09/computer-architecture-power-and-php/</link>
			</item>
	<item>
		<title>VCs bailing on signed term sheets</title>
		<description><![CDATA[Via Trevor Loy (not a bailer) this story We&#8217;ve heard three stories in which lead investors bailed on rounds after term sheets were signed. &#160; The first upset came last week from a WeWork Labs company. The startup&#8217;s lead investor pulled out of &#8230; <a href="http://www.yodaiken.com/2011/09/vcs-bailing-on-signed-term-sheets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.yodaiken.com/2011/09/vcs-bailing-on-signed-term-sheets/</link>
			</item>
</channel>
</rss>

