<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>keeping simple &#187; marketing</title>
	<atom:link href="http://www.yodaiken.com/category/software-business/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yodaiken.com</link>
	<description>Systems software technology and business</description>
	<lastBuildDate>Sun, 01 Jan 2012 18:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>out of the loop in silicon valley</title>
		<link>http://www.yodaiken.com/2010/04/out-of-the-loop-in-silicon-valley/</link>
		<comments>http://www.yodaiken.com/2010/04/out-of-the-loop-in-silicon-valley/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[software business]]></category>
		<category><![CDATA[dumb VCs]]></category>
		<category><![CDATA[women in engineering]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=950</guid>
		<description><![CDATA[NYTimes. But when she was raising money for Crimson Hexagon, a start-up company she co-founded in 2007, she recalls one venture capitalist telling her that it didn’t matter that she didn’t have business cards, because all they would say was &#8230; <a href="http://www.yodaiken.com/2010/04/out-of-the-loop-in-silicon-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://dealbook.blogs.nytimes.com/2010/04/19/out-of-the-loop-in-silicon-valley/?src=busln" target="_blank" onclick="pageTracker._trackPageview('/outgoing/dealbook.blogs.nytimes.com/2010/04/19/out-of-the-loop-in-silicon-valley/?src=busln&amp;referer=');">NYTimes. </a>But when she was raising money for Crimson Hexagon, a start-up company she co-founded in 2007, she recalls one venture capitalist telling her that it didn’t matter that she didn’t have business cards, because all they would say was “Mom.”  Another potential backer, reports Claire Cain Miller in The New York Times, invited her for a weekend yachting excursion by showing her a picture of himself on the boat — without clothes. When a third financier discovered that her husband was also a biking enthusiast, she says, he spent more time asking if riding affected her husband’s reproductive capabilities than he did focusing on her business plan.</p>
<p>Ultimately, none of the 30 venture firms she pitched financed her company. She finally raised $1.8 million in March 2008 from angel investors including Golden Seeds, a fund that emphasizes investing in start-ups led by women.</p></blockquote>
<p>On the other hand</p>
<blockquote><p>She learned how to handle male-dominated pitches early in her career,  when Rivals.com was buying another start-up. She was in the conference  room, pouring a cup of coffee, when the other company’s executives and  lawyers walked in. They proceeded to discuss the lowest bid they would  accept, as if she wasn’t there.</p>
<p>“They assumed I was the admin,” or secretary, she says. When the  group sat down to negotiate, she adds, “Their faces went white as  ghosts.”</p></blockquote>
<p>Priceless</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2010/04/out-of-the-loop-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting article in ACM communications: is the world ending?</title>
		<link>http://www.yodaiken.com/2010/02/an-interesting-article-in-acm-communications-is-the-world-ending/</link>
		<comments>http://www.yodaiken.com/2010/02/an-interesting-article-in-acm-communications-is-the-world-ending/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[software business]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=785</guid>
		<description><![CDATA[Coverity has a program that reads other programs looking for errors. The company started as a research project from Stanford (how unusual!)  and the  Communications article is really about what they found in commercial world. One thing they found was &#8230; <a href="http://www.yodaiken.com/2010/02/an-interesting-article-in-acm-communications-is-the-world-ending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coverity has a program that reads other programs looking for errors. The company started as a research project from Stanford (how unusual!)  and the  <a title="Coverity ACM Comms article" href="http://cacm.acm.org/magazines/2010/2/69354-a-few-billion-lines-of-code-later/fulltext" target="_blank" onclick="pageTracker._trackPageview('/outgoing/cacm.acm.org/magazines/2010/2/69354-a-few-billion-lines-of-code-later/fulltext?referer=');">Communications</a> article is really about what they found in commercial world. One thing they found was a lot of crappy programmers.</p>
<blockquote><p>Upon seeing an error report saying the following loop body was               dead code</p>
<p><img src="http://deliveryimages.acm.org/10.1145/1650000/1646374/ins10.gif" border="0" alt="ins10.gif" hspace="2" vspace="5" /><a href="http://www.yodaiken.com/wp-content/uploads/2010/02/demotivators_2091_1765320.jpg"><img class="alignright size-full wp-image-787" title="demotivators_2091_1765320" src="http://www.yodaiken.com/wp-content/uploads/2010/02/demotivators_2091_1765320.jpg" alt="" width="392" height="309" /></a></p>
<p>&#8220;No, that&#8217;s a false positive; a loop executes at least               once.&#8221;</p></blockquote>
<p>Another thing they found is that &#8220;it&#8217;s more of a guideline than a rule&#8221; is a common theory among compiler writers &#8211; something that is an interesting problem when your program has to parse code to understand it. Microsoft&#8217;s &#8220;precompiled&#8221; header files feature is a great example of a non-value add. Here&#8217;s an amazing observation:</p>
<blockquote><p>On the other hand, C# and Java have been               easier, since we analyze the bytecode they compile to rather than               their source.</p></blockquote>
<p>What that says about the state of the art in abstract specification of programming languages is important. Perhaps byte code is a better target for all sorts of other program transformations including efforts to extract parallelism.</p>
<p>The article also gives a flavor of what its like to fall out of the university programming environment and wander across the strange lands of commercial practice where fossils still walk, unsolvable problems are routinely solved, and solved problems are impossible.</p>
<p>I liked the advice to make presentations to as large a group as possible in the interests of attracting at least one smart person who will get it. There&#8217;s nothing more  despiriting than a presentation to a technical group that is in that sort of sullen defensive mood in which lousy practice and ignorance is a fortress of job protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2010/02/an-interesting-article-in-acm-communications-is-the-world-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green energy and smart devices</title>
		<link>http://www.yodaiken.com/2009/12/green-energy-and-smart-devices/</link>
		<comments>http://www.yodaiken.com/2009/12/green-energy-and-smart-devices/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data center]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[software business]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[modularity]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=607</guid>
		<description><![CDATA[We&#8217;re starting to see a confluence between IT and energy that will change both industries. A windmill power data center is an interesting data point. At some time, we&#8217;re going to want to control the energy generation from the data &#8230; <a href="http://www.yodaiken.com/2009/12/green-energy-and-smart-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-608" title="windpower5" src="http://www.yodaiken.com/wp-content/uploads/2009/12/windpower5-300x209.jpg" alt="windpower5" width="300" height="209" />We&#8217;re starting to see a confluence between IT and energy that will change both industries. A<a href="http://eshop.macsales.com/green/wind.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/eshop.macsales.com/green/wind.html?referer=');"> windmill power data center</a> is an interesting data point. At some time, we&#8217;re going to want to control the energy generation from the data center &#8211; for example, to run big batch jobs when the wind is blowing or to generate more power during peak billing periods or to shut down unnecessary heat producing computations during low energy periods. As smarter technologies become available for generating power from waste heat, and as carbon generation costs become integrated into prices for purchased power, the whole economics of running data centers will change and the data center will have to act like an intelligent factory &#8211; producing compute time against costs of heat production and power consumption. As we get there, we have to understand that one of the most important properties of the Internet comes from its &#8220;end-to-end&#8221; design.Â  Earlier networks suffered from the problem of being designed as layers, but the internet protocols and hardware were designed to solve the problem of moving streams and packets around networks of machines &#8211; considering the problem in totality, not as a set of layered components.Â  Modularity is not incompatible with end-to-end, but end-to-end requires an understanding of the applications and is incompatible with the component supplier view that dominates modern computer systems development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2009/12/green-energy-and-smart-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montavista  f-f-fades away</title>
		<link>http://www.yodaiken.com/2009/11/montavista-f-f-fades-away/</link>
		<comments>http://www.yodaiken.com/2009/11/montavista-f-f-fades-away/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[software business]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[embedded linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[montavista]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=553</guid>
		<description><![CDATA[MOUNTAIN VIEW, CA&#8211;(Marketwire &#8211; 11/10/09) &#8211; Cavium Networks (NASDAQ:CAVM &#8211; News), a leading provider of highly integrated semiconductor products that enable intelligent processing for networking, wireless, storage and video applications, today announced that it is has signed a definitive agreement &#8230; <a href="http://www.yodaiken.com/2009/11/montavista-f-f-fades-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://finance.yahoo.com/news/Cavium-Networks-Signs-iw-721470138.html?x=0&amp;.v=1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/finance.yahoo.com/news/Cavium-Networks-Signs-iw-721470138.html?x=0_amp_.v=1&amp;referer=');">MOUNTAIN VIEW, CA</a>&#8211;(Marketwire &#8211; 11/10/09) &#8211; Cavium Networks (NASDAQ:<a href="http://finance.yahoo.com/q;_ylt=ArPR45F_GPrpt4O4MTo4Pnutcq9_;_ylu=X3oDMTB2NDZmMjlkBHBvcwMxBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA2Nhdm0-?s=cavm" onclick="pageTracker._trackPageview('/outgoing/finance.yahoo.com/q_ylt=ArPR45F_GPrpt4O4MTo4Pnutcq9_ylu=X3oDMTB2NDZmMjlkBHBvcwMxBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA2Nhdm0-?s=cavm&amp;referer=');">CAVM</a> &#8211; <a href="http://finance.yahoo.com/q/h;_ylt=ApiaA7ry5_DSxF3MUZ6hQditcq9_;_ylu=X3oDMTB2MWIxcnJxBHBvcwMyBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA25ld3M-?s=cavm" onclick="pageTracker._trackPageview('/outgoing/finance.yahoo.com/q/h_ylt=ApiaA7ry5_DSxF3MUZ6hQditcq9_ylu=X3oDMTB2MWIxcnJxBHBvcwMyBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA25ld3M-?s=cavm&amp;referer=');">News</a>), a leading provider of highly integrated semiconductor products that enable intelligent processing for networking,  wireless, storage and video applications, today announced that it is has signed a definitive agreement to acquire MontaVista Software for $50 million, comprised of approximately $16 million in cash and approximately $34 million in Cavium Networks common stock.</p></blockquote>
<p>Not much of a return on<span style="text-decoration: line-through;"> $90</span> at least $90 million of investment &#8211; although to be fair, some of that investment was from semiconductor companies that took it out in services, so to speak.</p>
<p>Yodaiken&#8217;s Rule: Anyone can create a $50M/year break even embedded Linux services company given enough investment.</p>
<p>(Thanks to JK for the snotty punctuation remark. Feh).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2009/11/montavista-f-f-fades-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of innovation</title>
		<link>http://www.yodaiken.com/2009/09/future-of-innovation/</link>
		<comments>http://www.yodaiken.com/2009/09/future-of-innovation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[software business]]></category>
		<category><![CDATA[technology business]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=528</guid>
		<description><![CDATA[The company I work for now really does not care about IP. I design low-cost consumer products that get shipped offshore to be produced. The big deal is time-to-market and being first. After something is successful and commoditized, it will &#8230; <a href="http://www.yodaiken.com/2009/09/future-of-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The company I work for now really does not care about IP. I design low-cost consumer products that get shipped offshore to be produced. The big deal is time-to-market and being first. After something is successful and commoditized, it will be copied and driven to the lowest possible cost. Thus, there is no longer a need for a high-cost EE. There is a need for a high-cost EE to turn local ideas into workable concepts quickly. â€”lroee</p></blockquote>
<p>From the current EETimes.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">The company I work<br />
for now really does not care about IP.<br />
I design low-cost consumer products that<br />
get shipped offshore to be produced. The<br />
big deal is time-to-market and being first.<br />
After something is successful and com-<br />
U.S. engineers need to stop whining. YouÂ Â Â Â  moditized, it will be copied and driven to<br />
help develop computers and then complainÂ Â Â Â  the lowest possible cost. Thus, there is no<br />
when they work better than you do. You helpÂ  longer a need for a high-cost EE. There is a<br />
develop the Internet, and then, when dis-Â Â Â  need for a high-cost EE to turn local ideas<br />
tance is no longer as large a hurdle to col- into workable concepts quickly. â€”lroee</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2009/09/future-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind River purchased by Intel</title>
		<link>http://www.yodaiken.com/2009/06/wind-river-purchased-by-intel/</link>
		<comments>http://www.yodaiken.com/2009/06/wind-river-purchased-by-intel/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 01:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[embedded systems]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[software business]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[wind river]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=306</guid>
		<description><![CDATA[If anything, Wind River&#8217;s inability to breakout, despite a once Microsoft-like position of dominance, is a by-product of their failure to meaningfully go &#8220;up the stack&#8221; and away from their historical focus on the silicon layer as a primary differentiation &#8230; <a href="http://www.yodaiken.com/2009/06/wind-river-purchased-by-intel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://thenetworkgarden.com/weblog/2009/06/closing-the-book-on-embedded-intel-buys-wind-river.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/thenetworkgarden.com/weblog/2009/06/closing-the-book-on-embedded-intel-buys-wind-river.html?referer=');">If anything,</a> Wind River&#8217;s inability to breakout, despite a once Microsoft-like position of dominance, is a by-product of their failure to meaningfully go &#8220;up the stack&#8221; and away from their historical focus on the silicon layer as a primary differentiation point.</p>
<p>In other words, if Wind River had enabled the next generation of Cisco and Apple killers by providing more differentiated OEM-in-a-Box offerings, ala what Google is now trying to do with Android, they would not be staring at a $900M market cap and relatively flat revenues, margins and stock price.</p></blockquote>
<p>Well, that&#8217;s an argument. Embedded is a tough beat, but Wind did not exactly set the world on fire developing new concepts and software. Intel&#8217;s history in software is not glorious either &#8211; so it&#8217;s going to be an interesting challenge for the new entity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2009/06/wind-river-purchased-by-intel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The cell phone market in brief</title>
		<link>http://www.yodaiken.com/2009/04/the-cell-phone-market-in-brief/</link>
		<comments>http://www.yodaiken.com/2009/04/the-cell-phone-market-in-brief/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[handset]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[software business]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[high tech business]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=271</guid>
		<description><![CDATA[Although the payoff of a small niche may be less than that of a large, growing market, the competion may often also be less intense. The majority-fallacy concept states that appraisals of fast growingÂ  segments overlook of minimize the likelihood &#8230; <a href="http://www.yodaiken.com/2009/04/the-cell-phone-market-in-brief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Although the payoff of a small niche may be less than that of a large, growing market, the competion may often also be less intense. The majority-fallacy concept states that appraisals of fast growingÂ  segments overlook of minimize the likelihood that many competitors will be attracted. This explains why growth areas often stimulate destructive overcapacity and why a more modest product-market scope may be a preferable choice.</p></blockquote>
<p>From Aaker, Strategic Market Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2009/04/the-cell-phone-market-in-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture capital, short term, and India</title>
		<link>http://www.yodaiken.com/2009/04/venture-capital-short-term-and-india/</link>
		<comments>http://www.yodaiken.com/2009/04/venture-capital-short-term-and-india/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[software business]]></category>
		<category><![CDATA[public investment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=269</guid>
		<description><![CDATA[From Wladawsky-Berger&#8217;s blog entry on Carlota Perez&#8217;s analysis in 2005: She mentions three particular structural tensions that we need still to work out in order to move on: investments continue to be focused on short-term gain, not on long-term production &#8230; <a href="http://www.yodaiken.com/2009/04/venture-capital-short-term-and-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 15px; font-family: Times New Roman;">From Wladawsky-Berger&#8217;s <a title="Irving Wladawsksy-Berger on " href="http://blog.irvingwb.com/blog/2009/04/a-historical-perspective-on-the-financial-crisis.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.irvingwb.com/blog/2009/04/a-historical-perspective-on-the-financial-crisis.htm?referer=');">blog entry</a> on Carlota Perez&#8217;s analysis in 2005:<br />
</span></p>
<blockquote><p>She mentions three particular structural tensions that we need still to work out in order to move on: investments continue to be focused on short-term gain, not on long-term production and growth; the social system continues to foster an unstable environment in which the rich get richer and the poor get poorer; and there is too much idle money chasing and inflating assets like housing and not going into expanding the demand needed to soak up all the excess supply being produced.â€</p></blockquote>
<p>And from the <a title="WSJ on india defies slump" href="http://online.wsj.com/article/SB123931787215706747.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB123931787215706747.html?referer=');">Wall Street Journal </a>in April 2009:</p>
<blockquote><p>The Mushahar in Bihar are part of a political and economic shift that is building across the Indian countryside. The transformation, largely driven by development spending by national and state policy makers, will be put to a test starting next week. The world&#8217;s largest democracy kicks off a month of polling April 16 in which many of the leaders behind these experiments are seeking re-election.</p>
<p>Growth has slowed in the new India of technology outsourcing, property development and securities trade. But old India &#8212; the rural sector that is home to 700 million of the country&#8217;s billion-plus people &#8212; shows signs it can pick up the slack. The rural awakening helps explain why India continues to grow even as the U.S. recession drags on the world economy.</p></blockquote>
<p>The very idea of the &#8220;elevator pitch&#8221; encodes a complex economic theory in which investment ideas are supposed to be reducible to 1minute sound bites that professional money managers have the judgment and expertise to screen.Â  To me, one of the problems in the US economic system is that too much power is concentrated in the hands of professional money managers &#8211; from bankers to venture capitalists to investment advisors.Â  For 30 years or more, we in the US have been force fed a theory that the government doesn&#8217;t have the expertise to pick winners and losers compared to the nimble and efficient market. And certainly, it is clear that the government can blow lots of money on nonsense. But compare the Internet, developed by a government monopoly and by DARPA and then NSF, to Pets.com or, worse,Â  Countrywide, and ask which was a better considered, smarter investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2009/04/venture-capital-short-term-and-india/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cleantech and history of software</title>
		<link>http://www.yodaiken.com/2008/09/cleantech-and-history-of-software/</link>
		<comments>http://www.yodaiken.com/2008/09/cleantech-and-history-of-software/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[software business]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=164</guid>
		<description><![CDATA[I&#8217;m on my way to Linz, Austria to participate in a panel atÂ  an event called Cleantech Venture Forum. We&#8217;ve spent a lot of the last two years looking at ways to save power in data centers and mini-data centers &#8230; <a href="http://www.yodaiken.com/2008/09/cleantech-and-history-of-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on my way to Linz, Austria to participate in a panel atÂ  an event called Cleantech Venture Forum. We&#8217;ve spent a lot of the last two years looking at ways to save power in data centers and mini-data centers (which may be a term nobody else uses).Â  If we look at the history of software, the key thing to optimize changes over time:</p>
<ol>
<li>Alan Turing Era &#8211; minimize processor time and memory use (machines are few and very expensive)</li>
<li>Gene Amdahl/Seymour Cray Era &#8211; maximize throughput (big batch jobs in expensive machines)</li>
<li><a title="Gordon Bell on PDP11" href="http://research.microsoft.com/users/GBell/Digital/Bell_Strecker_What_we%20_learned_fm_PDP-11c%207511.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/research.microsoft.com/users/GBell/Digital/Bell_Strecker_What_we_20_learned_fm_PDP-11c_207511.pdf?referer=');">Gordon Bell Era</a> &#8211; maximize responsiveness (suddenly we have terminals and impatient people screaming at them.)</li>
<li>Bill Gates Era (client server era) &#8211; minimize programmer time and maximize functionality.Â  This is the era marked by three inspiring principles:
<ol><em></em></p>
<blockquote>
<li><em> Can&#8217;t we get these 4000 poorly educated, poorly treated codeÂ  monkeys to produce something valuable?</em></li>
<li><em> No matter how crappy this is, it will work better after more memory and more processors.</em></li>
<li><em>Get it out the door and let the customers debug it (or &#8220;Ready, Fire, Aim&#8221; as a former boss used to put it before our company went bankrupt!).</em></li>
</blockquote>
<p><em></em></ol>
</li>
<li>The Al Gore Era -Â  power use/functionality becomes important.</li>
</ol>
<p>Something like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2008/09/cleantech-and-history-of-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>end to end design versus BOM design</title>
		<link>http://www.yodaiken.com/2008/04/end-to-end-design-versus-bom-design/</link>
		<comments>http://www.yodaiken.com/2008/04/end-to-end-design-versus-bom-design/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 00:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[handset]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software business]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[sxws]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=140</guid>
		<description><![CDATA[Grossly simplifying, some products are Bill of Materials (BOM) products and some are Designed products. BOM products come to market via a process of generating a parts list and then integrating. In place of designers, BOM products have buyers and &#8230; <a href="http://www.yodaiken.com/2008/04/end-to-end-design-versus-bom-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grossly simplifying, some products are Bill of Materials (BOM) products and some are Designed products.  BOM products come to market via a process of generating a parts list and then integrating.  In place of designers, BOM products have buyers and integrators. In place of innovation, BOM products have<strong> standards</strong>. The standards are preferably &#8220;industry standards&#8221; produced by consortia of companies that manufacture or distribute the product.  Vendors compete on price and &#8220;alliance&#8221; to be allowed to sell parts to the integrators. Buyers work in a bureaucratic system in which specialists oversee acquisition of parts and the product as a whole is viewed primarily in terms of the sum of parts costs. Usually there are a small number of large integrators who act as the gateway to the market.</p>
<p>All the recent progress in cell phone handsets has come from companies that defied the BOM process. Instead of trying to sell items into the &#8220;stack&#8221;, RIM and Apple both have been able to imagine the handset as a complete product and innovate. Google is also changing the game by bearing down on what services can be delivered over a mobile device. These companies are in the business of creating products for end users and not in the business of selling parts to buyers of components. If you create products,  BOM issues don&#8217;t go away, but they do not dominate.<br />
<img  src="http://www.yodaiken.com/wp-content/uploads/2008/04/a-300x218.png" alt="" width="250" height="200" align=right /><br />
The BOM process can dominate even in what appear to be more open markets. In a <a title="sxsw"  href="http://www.yodaiken.com/2008/03/south-by-southwest-and-apple-versus-dell/" target="_blank">previous note</a>, I discussed Dell&#8217;s efforts to sell against Apple to the people and businesses found at SXSW.  Even though, as Jay Pinkert points out, Dell has improved design for cases, it labors under a disadvantage against Apple, because Apple can do end-to-end product design and Dell is forced to live at least in part in the BOM process world. Apple is not only designing the case, they control the operating system, the windowing environment,  the middleware, and they can strongly influence and package application software. So Apple can look at what a conference organizer or musician wants or maybe what they will want once someone shows it to them, and try to design a product that will be compelling in totality. A company like Dell is constrained to delivering what is ultimately just a vehicle for vanilla Windows (or Linux) &#8211; a component of a stack.  While the packaging can be improved, they cannot reach the customer in the same way that Apple can. Musicians and conference organizers and marketing agents  want to have an aesthetically pleasing communications/graphics design machine or email/composing system or presentation device  or some combination of these.  None of them demand Vista or OS/10 or an intel processor or any of the technical parts. Of course, the traditional downfall of companies like Apple is that they grow an internal BOM process that transforms their own engineering staff into integrators and parts vendors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2008/04/end-to-end-design-versus-bom-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

