<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>keeping simple &#187; software business</title>
	<atom:link href="http://www.yodaiken.com/category/software-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yodaiken.com</link>
	<description>Systems software technology and business</description>
	<lastBuildDate>Sun, 01 Jan 2012 18:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Richard Stallman speaks</title>
		<link>http://www.yodaiken.com/2011/10/richard-stallman-speaks/</link>
		<comments>http://www.yodaiken.com/2011/10/richard-stallman-speaks/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[stallman]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=1214</guid>
		<description><![CDATA[A supply of tea with milk and sugar would be nice. If it is tea I really like, I like it without milk and sugar. With milk and sugar, any kind of tea is fine. I always bring tea bags &#8230; <a href="http://www.yodaiken.com/2011/10/richard-stallman-speaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<pre>A supply of tea with milk and sugar would be nice.  If it is tea I
really like, I like it without milk and sugar.  With milk and sugar,
any kind of tea is fine.  I always bring tea bags with me, so if we
use my tea bags, I will certainly like that tea without milk or sugar.

If I am quite sleepy, I would like two cans or small bottles of
non-diet Pepsi.  (I dislike the taste of coke, and of all diet soda;
also, there is an international boycott of the Coca Cola company for
killing union organizers in Colombia and Guatemala; see
killercoke.org.)  However, if I am not very sleepy, I won't want
Pepsi, because it is better if I don't drink so much sugar.</pre>
</blockquote>
<p>There&#8217;s more. A lot<a href="https://secure.mysociety.org/admin/lists/pipermail/developers-public/2011-October/007647.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/secure.mysociety.org/admin/lists/pipermail/developers-public/2011-October/007647.html?referer=');"> more. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2011/10/richard-stallman-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinking in too many layers</title>
		<link>http://www.yodaiken.com/2011/09/sinking-in-too-many-layers/</link>
		<comments>http://www.yodaiken.com/2011/09/sinking-in-too-many-layers/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data center]]></category>
		<category><![CDATA[software business]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=1200</guid>
		<description><![CDATA[Facebook engineers and analysts tap the company&#8217;s Hadoop clusters via a SQL-like query language known as Hive. [..] Separate from its Hadoop work, Facebook built Cassandra, a distributed database also based on a piece of Google&#8217;s backend. Google uses a &#8230; <a href="http://www.yodaiken.com/2011/09/sinking-in-too-many-layers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Facebook engineers and analysts tap the company&#8217;s<span style="color: #800000;"> Hadoop</span> clusters via a SQL-like query language known as <span style="color: #ff6600;">Hive</span>. [..]</p>
<p>Separate from its Hadoop work, Facebook built<span style="color: #ff9900;"> Cassandra</span>, a distributed database also based on a piece of Google&#8217;s backend. Google uses a proprietary distributed database known as BigTable that runs atop the Google File System (GFS) system, and it published a paper on the technology in 2006. In echo of the Hadoop project, Facebook leaned on the paper in building Cassandra.</p>
<p>But Cassandra isn&#8217;t a pure BigTable mimic. Facebook applied BigTable&#8217;s data model to the <span style="color: #ff0000;">Dynamo</span> distributed storage system developed by Amazon for its S3 storage service, part of the retailer&#8217;s increasingly popular Web Services cloud. Cassandra&#8217;s authors included Avinash Lakshman, who helped build Dynamo at Amazon.<a href="http://www.theregister.co.uk/2011/03/23/cassandra_mashed_with_hadoop/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theregister.co.uk/2011/03/23/cassandra_mashed_with_hadoop/?referer=');"> Register</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2011/09/sinking-in-too-many-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer architecture, power, and PHP</title>
		<link>http://www.yodaiken.com/2011/09/computer-architecture-power-and-php/</link>
		<comments>http://www.yodaiken.com/2011/09/computer-architecture-power-and-php/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[software business]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=1198</guid>
		<description><![CDATA[The Tile-Gx chips have 64-bit processing on their cores, and include floating point math instructions that allow a floating point operating to be done in five cycles instead of hundreds of cycles when done in software. This is, believe it &#8230; <a href="http://www.yodaiken.com/2011/09/computer-architecture-power-and-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Tile-Gx chips have 64-bit processing on their cores, and include floating point math instructions that allow a floating point operating to be done in five cycles instead of hundreds of cycles when done in software.</p>
<p>This is, believe it or not, important for PHP support, Ihab Bishara, director of cloud computing applications at Tilera, tells <em>El Reg</em>.</p>
<p>The Tile-Gx chips might support 64-bit processing, but physical memory addressing on the chips is either 39-bit or 40-bit, which works out to either 512GB or 1TB of maximum main memory. Each core burns less than a half watt of power. From <a href="http://www.theregister.co.uk/2011/06/14/calxeda_arm_server_software_partners/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theregister.co.uk/2011/06/14/calxeda_arm_server_software_partners/?referer=');">the Register</a></p></blockquote>
<p>All that work &#8211; to make PHP run faster and use less power.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2011/09/computer-architecture-power-and-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCs bailing on signed term sheets</title>
		<link>http://www.yodaiken.com/2011/09/vcs-bailing-on-signed-term-sheets/</link>
		<comments>http://www.yodaiken.com/2011/09/vcs-bailing-on-signed-term-sheets/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 01:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software business]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=1192</guid>
		<description><![CDATA[Via Trevor Loy (not a bailer) this story We&#8217;ve heard three stories in which lead investors bailed on rounds after term sheets were signed. &#160; The first upset came last week from a WeWork Labs company. The startup&#8217;s lead investor pulled out of &#8230; <a href="http://www.yodaiken.com/2011/09/vcs-bailing-on-signed-term-sheets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Via Trevor Loy (not a bailer) this<a href="http://www.businessinsider.com/vcs-money-drying-up-2011-8?utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=10+Things+In+Tech+You+Need+To+Know&amp;utm_campaign=Post+Blast+%28sai%29:+10+Things+You+Need+To+Know+This+Morning" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.businessinsider.com/vcs-money-drying-up-2011-8?utm_source=Triggermail_amp_utm_medium=email_amp_utm_term=10+Things+In+Tech+You+Need+To+Know_amp_utm_campaign=Post+Blast+_28sai_29_+10+Things+You+Need+To+Know+This+Morning&amp;referer=');"> story</a></p>
<blockquote><p>We&#8217;ve heard three stories in which lead <a id="itxthook0" rel="nofollow" href="http://www.businessinsider.com/vcs-money-drying-up-2011-8?utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=10+Things+In+Tech+You+Need+To+Know&amp;utm_campaign=Post+Blast+%28sai%29:+10+Things+You+Need+To+Know+This+Morning#" onclick="pageTracker._trackPageview('/outgoing/www.businessinsider.com/vcs-money-drying-up-2011-8?utm_source=Triggermail_amp_utm_medium=email_amp_utm_term=10+Things+In+Tech+You+Need+To+Know_amp_utm_campaign=Post+Blast+_28sai_29_+10+Things+You+Need+To+Know+This+Morning&amp;referer=');">investors</a> bailed on rounds after term sheets were signed.</p>
<p>&nbsp;</p>
<p>The first upset came last week from a <a href="http://www.businessinsider.com/22-wework-labs-soho-startups-2011-7" onclick="pageTracker._trackPageview('/outgoing/www.businessinsider.com/22-wework-labs-soho-startups-2011-7?referer=');">WeWork Labs</a> company. The <a id="itxthook1" rel="nofollow" href="http://www.businessinsider.com/vcs-money-drying-up-2011-8?utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=10+Things+In+Tech+You+Need+To+Know&amp;utm_campaign=Post+Blast+%28sai%29:+10+Things+You+Need+To+Know+This+Morning#" onclick="pageTracker._trackPageview('/outgoing/www.businessinsider.com/vcs-money-drying-up-2011-8?utm_source=Triggermail_amp_utm_medium=email_amp_utm_term=10+Things+In+Tech+You+Need+To+Know_amp_utm_campaign=Post+Blast+_28sai_29_+10+Things+You+Need+To+Know+This+Morning&amp;referer=');">startup&#8217;s</a> <a href="http://www.businessinsider.com/startup-gossip-pinterest-turntable-fred-wilson-liveintent-funding-2011-8" onclick="pageTracker._trackPageview('/outgoing/www.businessinsider.com/startup-gossip-pinterest-turntable-fred-wilson-liveintent-funding-2011-8?referer=');">lead investor pulled out of a $500,000 round</a>.</p>
<p>Another entrepreneur raised between $3 and $4 million and thought he was in the clear. The money was invested, but there was a draw-back clause on the term sheet.  The investor retracted all of the money 30 days later.</p>
<p>Today, we heard from <a href="http://www.businessinsider.com/seomoz-almost-raised-24-million-2011-8" onclick="pageTracker._trackPageview('/outgoing/www.businessinsider.com/seomoz-almost-raised-24-million-2011-8?referer=');">Rand Fishkin, cofounder of SEOMoz, who had $24 million taken back</a> after term sheets were signed.</p>
<p>Fishkin says &#8220;everything was signed&#8221; with his investor in August</p>
<p>Read more: <a href="http://www.businessinsider.com/vcs-money-drying-up-2011-8?utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=10+Things+In+Tech+You+Need+To+Know&amp;utm_campaign=Post+Blast+%28sai%29:+10+Things+You+Need+To+Know+This+Morning#ixzz1X1sq9ZeI" onclick="pageTracker._trackPageview('/outgoing/www.businessinsider.com/vcs-money-drying-up-2011-8?utm_source=Triggermail_amp_utm_medium=email_amp_utm_term=10+Things+In+Tech+You+Need+To+Know_amp_utm_campaign=Post+Blast+_28sai_29_+10+Things+You+Need+To+Know+This+Morning_ixzz1X1sq9ZeI&amp;referer=');">http://www.businessinsider.com/vcs-money-drying-up-2011-8?utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=10+Things+In+Tech+You+Need+To+Know&amp;utm_campaign=Post+Blast+%28sai%29:+10+Things+You+Need+To+Know+This+Morning#ixzz1X1sq9ZeI</a></p></blockquote>
<p>People tend not to note the non-binding nature of term sheets &#8211; non-binding on one side.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2011/09/vcs-bailing-on-signed-term-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American corporate management</title>
		<link>http://www.yodaiken.com/2011/08/american-corporate-management/</link>
		<comments>http://www.yodaiken.com/2011/08/american-corporate-management/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=1190</guid>
		<description><![CDATA[ASUSTeK started out making the simple circuit boards within a Dell computer. Then ASUSTeK came to Dell with an interesting value proposition: ‘We’ve been doing a good job making these little boards. Why don’t you let us make the motherboard &#8230; <a href="http://www.yodaiken.com/2011/08/american-corporate-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<blockquote><p>ASUSTeK started out making the simple circuit boards within a Dell computer. Then ASUSTeK came to Dell with an interesting value proposition: ‘We’ve been doing a good job making these little boards. Why don’t you let us make the motherboard for you? Circuit manufacturing isn’t your core competence anyway and we could do it for 20% less.’&nbsp;</p></blockquote>
<p>Dell accepted the proposal because from a perspective of making money, it made sense: Dell’s revenues were unaffected and its profits improved significantly. On successive occasions, ASUSTeK came back and took over the motherboard, the assembly of the computer, the management of the supply chain and the design of the computer. In each case Dell accepted the proposal because from a perspective of making money, it made sense: Dell’s revenues were unaffected and its profits improved significantly. However the next time, ASUSTeK came back, it wasn’t to talk to Dell. It was to talk to Best Buy and other retailers to tell them that they could offer them their own brand or any brand PC for 20% lower cost.</p>
<p><a title="forbes" href="http://www.forbes.com/sites/stevedenning/2011/08/17/why-amazon-cant-make-a-kindle-in-the-usa/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.forbes.com/sites/stevedenning/2011/08/17/why-amazon-cant-make-a-kindle-in-the-usa/?referer=');">From Forbes</a>:</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2011/08/american-corporate-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Patents possibly covering android</title>
		<link>http://www.yodaiken.com/2011/07/apples-patents-possibly-covering-android/</link>
		<comments>http://www.yodaiken.com/2011/07/apples-patents-possibly-covering-android/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 12:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[software business]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=1185</guid>
		<description><![CDATA[Apple&#8217;s initial legal victory over rival HTC in a patent infringement suit could pave the way for Apple to collect high royalties from devices running Google Android, according to one analysis. Mike Abramsky with RBC Capital Markets believes that Apple &#8230; <a href="http://www.yodaiken.com/2011/07/apples-patents-possibly-covering-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Apple&#8217;s initial legal victory over rival HTC in a patent infringement suit could pave the way for Apple to collect high royalties from devices running Google Android, according to one analysis.</strong></p>
<p>Mike Abramsky with RBC Capital Markets believes that Apple has the upper hand over HTC, which is a smaller handset maker with a limited portfolio of intellectual property. As such, Apple could potentially push for an injunction and ask the U.S. International Trade Commission to bar the import of HTC handsets.</p>
<p>Instead, Abramsky believes it&#8217;s more likely that Apple will try to establish a high royalty precedent on Android devices. He said the iPhone maker could garner a deal that&#8217;s similar to or even higher than the $5 per unit that Microsoft collects on HTC Android devices.</p>
<p>From <a href="http://www.appleinsider.com/articles/11/07/18/apples_victory_over_htc_may_set_high_royalty_precedent_for_android_devices.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.appleinsider.com/articles/11/07/18/apples_victory_over_htc_may_set_high_royalty_precedent_for_android_devices.html?referer=');">Apple Insider</a></p></blockquote>
<p>$5 a unit. Wow.  But Apple has some <em>remarkable</em> technology covered by the patents at issue. For example</p>
<blockquote><p>When the handler <strong>44 </strong>requests a facsimile transmission, for example, the real-time function block issues commands to start the real-time engine and install the various modules that are needed for it to function as a virtual telephone. Binary facsimile image data is transferred to the real-time engine via the FIFO buffers, where it is encoded as PCM data which is further encoded according to the transport medium over which it is to be transmitted. If the adapter is connected to a telephone line, for example, these signals can be encoded as 16-bit pulse-code modulated (PCM) samples, and forwarded directly to the adapter <strong>36 </strong>via the serial driver <strong>42 </strong>. Alternatively, if the transport medium is an ISDN line, the modem signals are encoded as mulaw-companded 8-bit PCM signals. The different types of encoding are stored in different tables, and the appropriate one to be used by the real-time engine is installed by the real-time function block during the initial configuration of the engine and/or designated by the API <strong>48 </strong>at the time the command to transform the data is issued.</p></blockquote>
<p>Too stunning. There should be a Nobel prize in there &#8211; at least. Take a<a href="http://www.freepatentsonline.com/6343263.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.freepatentsonline.com/6343263.pdf?referer=');"> look</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2011/07/apples-patents-possibly-covering-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information technology for medical care</title>
		<link>http://www.yodaiken.com/2011/06/information-technology-for-medical-care/</link>
		<comments>http://www.yodaiken.com/2011/06/information-technology-for-medical-care/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software business]]></category>
		<category><![CDATA[informationa technology]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=1162</guid>
		<description><![CDATA[Really interesting article in The Atlantic about efforts to reform the medical information system. One general observation is that the potential of information systems to permit flexible corporate/government operation are often defeated by corporate culture So representatives of Athenahealth approached &#8230; <a href="http://www.yodaiken.com/2011/06/information-technology-for-medical-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Really <a href="http://www.theatlantic.com/technology/archive/2011/06/can-todd-park-revolutionize-the-health-care-industry/239708/" onclick="pageTracker._trackPageview('/outgoing/www.theatlantic.com/technology/archive/2011/06/can-todd-park-revolutionize-the-health-care-industry/239708/?referer=');">interesting article in The Atlantic </a>about efforts to reform the medical information system. One general observation is that the potential of information systems to permit flexible corporate/government operation are often defeated by corporate culture</p>
<blockquote><p>So representatives of Athenahealth approached the major health insurance companies and proposed a new payment model: Instead of paying for professional services, the insurers would pay a global fee for all care &#8212; hospital care, physician care, lab care &#8212; so that if Athenahealth could keep the mother healthy, lower the rate of complications and therefore lower costs, it would be able to more than cover the cost of the additional upfront preventive care, benefit financially and in the process drive down the total amount of money the insurers had to pay out. A win-win for all. &#8220;The insurers said, &#8216;Look, we completely agree with your math,&#8217;&#8221; Park said. &#8220;&#8216;We agree with the five-year study that shows this model will work, but we can&#8217;t rewire our systems to pay you differently from everyone else. We have to keep paying you on a per-service basis, even though we completely believe that this lowers cost for higher value.&#8217;</p></blockquote>
<p>Think about how much the insurance companies have invested in information technology and about how rigid and fragile the result.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2011/06/information-technology-for-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incumbent Capitalism</title>
		<link>http://www.yodaiken.com/2011/03/incumbent-capitalism/</link>
		<comments>http://www.yodaiken.com/2011/03/incumbent-capitalism/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=1138</guid>
		<description><![CDATA[This is one of my big beefs with the way we think about capitalism in this country: We fundamentally support what I call incumbency capitalism. We don&#8217;t support innovation capitalism. What&#8217;s the difference? Every rule around tax credits in the &#8230; <a href="http://www.yodaiken.com/2011/03/incumbent-capitalism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>This is one of my big beefs with the way we think about capitalism in this country: We fundamentally support what I call incumbency capitalism. We don&#8217;t support innovation capitalism. What&#8217;s the difference? Every rule around tax credits in the oil industry is set up by, and influenced by, the lobbyist from the oil industry. The royalty rates aren&#8217;t free auctions for offshore drilling; they are influenced by the oil industry. Depreciation policy is incumbency policy meant to benefit large capital expenditures instead of R&amp;D investments. So, we can easily change a few of the rules, encourage more R&amp;D and maybe less capital investment or other things. And almost all policy, because it is influenced by incumbents—and not just in oil and gas, but in nuclear, in solar, in wind—is influenced and shaped by incumbents. And I call that incumbency capitalism.&#8221;</p>
<p><a name="U401978346853MWG"></a></p>
<p>—<a href="http://online.wsj.com/article/SB10001424052748704076804576180240631499516.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052748704076804576180240631499516.html?referer=');">Vinod Khosla, Managing Partner, Khosla Ventures</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2011/03/incumbent-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet as we know it</title>
		<link>http://www.yodaiken.com/2010/11/the-internet-as-we-know-it/</link>
		<comments>http://www.yodaiken.com/2010/11/the-internet-as-we-know-it/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[software business]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=1116</guid>
		<description><![CDATA[Comcast demanded a “recurring fee” from Level 3 “to transmit Internet online movies and other content to Comcast’scustomers who request such content,” Thomas Stortz, the chief legal officer for Level 3, said in a statement Monday afternoon, seemingly alluding to &#8230; <a href="http://www.yodaiken.com/2010/11/the-internet-as-we-know-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.yodaiken.com/wp-content/uploads/2010/11/snidleywhiplash.png"><img class="alignright size-medium wp-image-1117" title="snidleywhiplash" src="http://www.yodaiken.com/wp-content/uploads/2010/11/snidleywhiplash-219x300.png" alt="" width="219" height="300" /></a>Comcast demanded a “recurring fee” from Level 3 “to transmit Internet  online movies and other content to Comcast’scustomers who request such  content,” Thomas Stortz, the chief legal officer for Level 3, said in a  statement Monday afternoon, seemingly alluding to the Netflix service.  The action “threatens the open Internet,” Mr. Stortz added.</p>
<p>Comcast did not immediately respond to the company’s claims. A  spokesman for Netflix declined to comment.</p>
<p>The clash appeared to expose a new battleground in the delivery of  Internet video. Companies like Netflix, which streams films and TV  episodes to millions of paying customers, are encroaching on the terrain  of incumbents like Comcast, which is eager to protect both its  subscription television business and its emerging video-on-demand  business</p>
<p><a href="http://mediadecoder.blogs.nytimes.com/2010/11/29/netflix-partner-says-comcast-toll-threatens-online-video-delivery/" onclick="pageTracker._trackPageview('/outgoing/mediadecoder.blogs.nytimes.com/2010/11/29/netflix-partner-says-comcast-toll-threatens-online-video-delivery/?referer=');">http://mediadecoder.blogs.nytimes.com/2010/11/29/netflix-partner-says-comcast-toll-threatens-online-video-delivery</a>/</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2010/11/the-internet-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright in a networked world</title>
		<link>http://www.yodaiken.com/2010/11/copyright-in-a-networked-world/</link>
		<comments>http://www.yodaiken.com/2010/11/copyright-in-a-networked-world/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 02:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[copyright law]]></category>
		<category><![CDATA[licenses]]></category>

		<guid isPermaLink="false">http://www.yodaiken.com/?p=1114</guid>
		<description><![CDATA[So I’d suggest that WIPO start examining how the copyright system might enable and support the development of robust, efficient copyright information systems that everyone – owners, users, governments, and the public – can use to facilitate frictionless transactions related &#8230; <a href="http://www.yodaiken.com/2010/11/copyright-in-a-networked-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>So I’d suggest that WIPO start examining how the copyright system  might enable and support the development of robust, efficient copyright  information systems that everyone – owners, users, governments, and the  public – can use to facilitate frictionless transactions related to  copyrighted works.  There are many possible ways to accomplish this.  It  should be open to all kinds of legal mechanisms – such as voluntary  agreements, public-private partnerships, regulations and even statutory  amendments – whatever might help create systems that serve the public  interest in making copyright more accessible, more sensible and more  effective in the Networked World.</p>
<p>That ends my brief presentation to the technocrats in the room.   Coming from Microsoft and being here at Stanford in the heart of Silicon  Valley, let me now distill it for those of you who are not only  technocrats but also techies.  Looked at in terms of copyright, the  Digital World was perceived as a <em>bug</em>.  The ease of copying led to  rampant infringement that harmed creators.  In contrast, again looked  at in terms of copyright, I submit that the Networked World should be  embraced as a <em>feature</em>.  The ability to create new works and share  them with a vast audience across a multitude of platforms via a network  creates great opportunity for creators.</p>
<p><a href="http://cyberlaw.stanford.edu/node/6560" onclick="pageTracker._trackPageview('/outgoing/cyberlaw.stanford.edu/node/6560?referer=');">http://cyberlaw.stanford.edu/node/6560 http://cyberlaw.stanford.edu/blog/tom-rubin</a></p>
<p>via Lessig</p></blockquote>
<p>And two quotes from Mark Twain.</p>
<p><span style="font-family: Arial,Helvetica,sans-serif;"><span style="font-family: Arial,Helvetica,sans-serif; color: #0033cc; font-size: x-small;">Only        one thing is impossible for God: to find any sense in any copyright law        on the planet. </span><span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><br />
</span></span></p>
<p>Honesty is the best policy &#8211; when there is money in it.<br />
<a href="http://www.brainyquote.com/quotes/quotes/m/marktwain102359.html" onclick="pageTracker._trackPageview('/outgoing/www.brainyquote.com/quotes/quotes/m/marktwain102359.html?referer=');"><br />
</a></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yodaiken.com/2010/11/copyright-in-a-networked-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

